Aust Ch Tarrangower Tequila
"Tequila"

After amusing everyone (and catching the eye of a judge or two!), Tequila became our ninth home-bred champion at nine months of age. She has won a number of group awards at metropolitan shows before her retirement for maternal duties. She is the proud dam of Ch Tarrangower Tamagoza and is currently nursing a litter of three by Ch Fayrewyre Columba of Iona.. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Tarrangower Tydides E.I.C. | S: Grand Ch Stargang Krismas Knight (imp UK) | S: Eng Ch Kanix Hugo at Stargang | ||||||||
D: Stargang Bouvee de Bouvoir | ||||||||||
D: Ch Tarrangower Tzatziki | S: Ch Elphyn Llewellyn S.E. | |||||||||
D: Ch Chipal Cute Cumber S.E. | ||||||||||
Dam : Ch Tarrangower Tangerina | S: Ch Chipal Ty Harder | S: Am Ch Can Ch Ch Preludes Practical Joker (imp Can) | ||||||||
D: Ch Chipal Sun Star Moon | ||||||||||
D: Ch Chipal Cute Cumber S.E. | S: Ch EJ's Chipal Thorpedo (imp USA) | |||||||||
D: Chipal Stop The Show |
Contact Details
Douglas McKayPalm Beach, NSW, Australia
Phone : 02 / 9974 5572
Email : [email protected]